Sl. No. Register No. Name of the Candidate UGT 1201       TAMIL UGF 1201       FRENCH UGE 1201            ENGLISH BEC 1201 MATHEMATICS -II BEC 1202  ELECTRONIC DEVICES BEC 1203    DIGITAL ELECTRONICS BEC 1204 ELECTRONIC DEVICES- LAB BEC 1205   DIGITAL ELECTRONICS LAB PED 1200 PHYSICAL EDUCATION
      INT EXT TOT R INT EXT TOT R INT EXT TOT R INT EXT TOT R INT EXT TOT R INT EXT TOT R INT EXT TOT R INT EXT TOT R INT EXT TOT R
    Maximum Marks 25 75 100   25 75 100   25 75 100   25 75 100   25 75 100   25 75 100   25 75 100   25 75 100   100 0 100  
1 61101 JEROSI.S 20 46 66 Pass         18 50 68 Pass 21 35 56 Pass 21 28 49 Pass 18 62 80 Pass 24 70 94 Pass 24 75 99 Pass 46 - 46 Pass
2 61102 JEYA BHARATHI  A 19 50 69 Pass         18 39 57 Pass 18 37 55 Pass 17 20 37 Fail 20 57 77 Pass 24 65 89 Pass 25 71 96 Pass 50 - 50 Pass
3 61103 KIRUBAVATHY K. 15 39 54 Pass         18 45 63 Pass 23 39 62 Pass 18 21 39 Fail 21 62 83 Pass 25 70 95 Pass 25 73 98 Pass 46 - 46 Pass
4 61104 KARTHIGAISELVI  S RESULT WITHHELD
5 61105 PRIYA LAXMI  C 14 37 51 Pass         14 26 40 Pass 17 26 43 Pass 15 13 28 Fail 15 45 60 Pass 23 61 84 Pass 19 75 94 Pass 40 - 40 Pass
6 61106 SUGANYA.K 19 47 66 Pass         18 32 50 Pass 24 50 74 Pass 24 38 62 Pass 20 48 68 Pass 25 73 98 Pass 24 75 99 Pass 42 - 42 Pass
7 61107 ANANTHA KRISHNAN.S 12 36 48 Pass         15 32 47 Pass 11 9 20 Fail 17 19 36 Fail 20 50 70 Pass 24 46 70 Pass 11 61 72 Pass 41 - 41 Pass
8 61108 DINESH BABU.N 14 34 48 Pass         18 53 71 Pass 20 30 50 Pass 16 34 50 Pass 18 40 58 Pass 25 60 85 Pass 22 70 92 Pass 43 - 43 Pass
9 61109 GURU PRASATH  A 16 42 58 Pass         19 48 67 Pass 16 26 42 Pass 18 20 38 Fail 16 47 63 Pass 24 49 73 Pass 23 71 94 Pass 49 - 49 Pass
10 61110 JEYARAM.C 13 23 36 Fail         12 11 23 Fail 11 16 27 Fail 13 8 21 Fail 9 31 40 Pass 22 54 76 Pass 17 45 62 Pass 40 - 40 Pass
11 61111 MATHAN KUMAR N. 20 44 64 Pass         16 37 53 Pass 22 35 57 Pass 12 27 39 Fail 24 48 72 Pass 24 61 85 Pass 25 75 100 Pass 42 - 42 Pass
12 61112 MIHRAZUL HAK 16 39 55 Pass         14 27 41 Pass 19 27 46 Pass 13 10 23 Fail 16 40 56 Pass 24 56 80 Pass 15 63 78 Pass 42 - 42 Pass
13 61113 MUTHURAMAN .M 16 52 68 Pass         19 41 60 Pass 25 53 78 Pass 20 27 47 Pass 21 57 78 Pass 23 66 89 Pass 23 71 94 Pass 56 - 56 Pass
14 61114 NAVEEN RAJ.R 18 42 60 Pass         16 34 50 Pass 18 26 44 Pass 17 11 28 Fail 19 58 77 Pass 23 71 94 Pass 21 70 91 Pass 42 - 42 Pass
15 61115 PRABHAKARAN P.         13 27 40 Pass 16 41 57 Pass 13 23 36 Fail 14 8 22 Fail 17 46 63 Pass 23 66 89 Pass 22 59 81 Pass 46 - 46 Pass
16 61116 RAVIKUMAR.S 14 18 32 Fail         13 26 39 Fail 19 27 46 Pass 18 9 27 Fail 15 36 51 Pass 25 68 93 Pass 20 69 89 Pass 40 - 40 Pass
17 61118 SAMRAJ R. 10 29 39 Fail         9 9 18 Fail 6 16 22 Fail 11 2 13 Fail 10 32 42 Pass 22 60 82 Pass 20 70 90 Pass 40 - 40 Pass
18 61119 SANTHANAKRISHNAN.S 16 39 55 Pass         17 42 59 Pass 16 13 29 Fail 16 26 42 Pass 17 45 62 Pass 24 74 98 Pass 23 70 93 Pass 40 - 40 Pass
19 61120 SRIDHAR RAJ N. 18 42 60 Pass         21 45 66 Pass 22 40 62 Pass 22 36 58 Pass 20 60 80 Pass 25 68 93 Pass 24 65 89 Pass 45 - 45 Pass
20 61121 STALIN KUMAR.K         9 2 11 Fail 17 30 47 Pass 12 17 29 Fail 10 2 12 Fail 11 12 23 Fail 22 68 90 Pass 5 65 70 Pass 40 - 40 Pass
21 61122 SUDHARSON S. 18 42 60 Pass         17 35 52 Pass 21 45 66 Pass 18 34 52 Pass 22 59 81 Pass 25 69 94 Pass 25 75 100 Pass 42 - 42 Pass
22 61123 VENKATESH.K         11 10 21 Fail 17 41 58 Pass 11 12 23 Fail 18 27 45 Pass 15 22 37 Fail 25 60 85 Pass 18 70 88 Pass 40 - 40 Pass
23 61124 VIGNESHWARAN  R 15 36 51 Pass         18 50 68 Pass 19 27 46 Pass 17 27 44 Pass 19 56 75 Pass 25 65 90 Pass 21 69 90 Pass 44 - 44 Pass
24 61125 VIJAY MANIVANNAN.J 10 28 38 Fail         10 39 49 Pass 5 3 8 Fail 11 6 17 Fail 11 21 32 Fail 22 55 77 Pass 3 70 73 Pass 47 - 47 Pass
25 61126 VINODH KUMAR.M 17 43 60 Pass         15 34 49 Pass 15 20 35 Fail 12 15 27 Fail 14 54 68 Pass 23 63 86 Pass 22 72 94 Pass 50 - 50 Pass
26 61127 SIMON PRAVEEN KUMAR C. 13 31 44 Pass         18 46 64 Pass 22 39 61 Pass 16 13 29 Fail 23 46 69 Pass 23 70 93 Pass 22 72 94 Pass 40 - 40 Pass
27 61128 MEENAKSHI DEVI. M         19 35 54 Pass 23 50 73 Pass 22 35 57 Pass 20 20 40 Fail 24 54 78 Pass 24 75 99 Pass 25 75 100 Pass 54 - 54 Pass
28 61129 ALAGU MEENA  A 23 56 79 Pass         24 62 86 Pass 23 49 72 Pass 21 28 49 Pass 24 55 79 Pass 25 75 100 Pass 25 75 100 Pass 70 - 70 Pass
TOTAL STRENGTH 28
NO. OF CANDIDATES PASSED IN ALL SUBJECTS 9
PERCENTAGE OF ALL PASS 32.14%
NO. OF FAILURES 19
Place: Madurai
Date: 27.04.07