Sl. No. Register No. Name of the Candidate MIT 1201 INTERNET AND INTRANET ADMINISTRATION MIT 1202  COMPUTER NETWORKS MIT 1203  SOFTWARE ENGINEERING MIT 1204 FINANCIAL AND MANAGERIAL ACCOUNTING MIT 1205 RELATIONAL DATABASE MANAGEMENT SYSTEM (SQL) SERVER MIT 1206  ELECTIVE - II ENTERPRISE RESOURCE PLANNING MIT 1207 PROGRAMMING WITH VISUAL BASIC - LAB MIT 1208 PROGRAMMING WITH JAVA -LAB
      INT EXT TOT R INT EXT TOT R INT EXT TOT R INT EXT TOT R INT EXT TOT R INT EXT TOT R INT EXT TOT R INT EXT TOT R
    Maximum Marks 40 60 100   40 60 100   40 60 100   40 60 100   40 60 100   40 60 100   40 60 100   40 60 100  
1 60801 DEEPA  S 38 38 76 Pass 37 47 84 Pass 38 35 73 Pass 32 40 72 Pass 37 46 83 Pass 32 44 76 Pass 38 60 98 Pass 40 60 100 Pass
2 60802 JANANI.K 34 32 66 Pass 33 30 63 Pass 30 4 34 Fail 28 24 52 Fail 27 25 52 Fail 28 35 63 Pass 38 56 94 Pass 38 57 95 Pass
3 60803 MUTHUMEENAKSHI M. 33 36 69 Pass 34 42 76 Pass 33 31 64 Pass 27 30 57 Pass 31 31 62 Pass 28 30 58 Pass 39 60 99 Pass 38 59 97 Pass
4 60804 NATHIYA   R 38 43 81 Pass 38 51 89 Pass 39 41 80 Pass 36 39 75 Pass 35 45 80 Pass 34 40 74 Pass 38 60 98 Pass 37 58 95 Pass
5 60805 SARADHA.M 35 31 66 Pass 33 30 63 Pass 33 32 65 Pass 28 31 59 Pass 25 40 65 Pass 26 32 58 Pass 37 57 94 Pass 30 47 77 Pass
6 60806 SAVITHA  L. 35 36 71 Pass 34 33 67 Pass 33 34 67 Pass 27 31 58 Pass 32 31 63 Pass 28 44 72 Pass 36 55 91 Pass 37 60 97 Pass
7 60807 UMA 32 31 63 Pass 18 30 48 Fail 26 10 36 Fail 26 30 56 Pass 19 34 53 Pass 24 20 44 Fail 34 50 84 Pass 27 45 72 Pass
8 60808 ANAND PRATHAP.R 37 40 77 Pass 36 35 71 Pass 33 33 66 Pass 24 33 57 Pass 31 36 67 Pass 33 36 69 Pass 35 58 93 Pass 37 53 90 Pass
9 60809 ATHI VIJAYAN.S 31 35 66 Pass 32 34 66 Pass 29 37 66 Pass 30 44 74 Pass 32 32 64 Pass 28 36 64 Pass 36 58 94 Pass 38 55 93 Pass
10 60810 ATHIYAMAN.G 32 31 63 Pass 32 25 57 Fail 30 11 41 Fail 28 36 64 Pass 24 30 54 Pass 24 31 55 Pass 35 51 86 Pass 31 45 76 Pass
11 60811 BALAMURUGAN.M 29 34 63 Pass 22 25 47 Fail 30 33 63 Pass 30 23 53 Fail 27 30 57 Pass 27 32 59 Pass 32 56 88 Pass 33 45 78 Pass
12 60812 DURAIMURUGAN  S. 37 44 81 Pass 37 42 79 Pass 32 37 69 Pass 30 34 64 Pass 30 34 64 Pass 34 40 74 Pass 37 58 95 Pass 37 55 92 Pass
13 60813 JAYARAMAN.M 30 30 60 Pass 30 32 62 Pass 24 30 54 Pass 26 37 63 Pass 24 23 47 Fail 27 32 59 Pass 32 53 85 Pass 36 60 96 Pass
14 60814 MOHAMMED THAHIR  P.S 32 32 64 Pass 35 30 65 Pass 30 30 60 Pass 30 38 68 Pass 27 36 63 Pass 29 28 57 Fail 37 55 92 Pass 30 52 82 Pass
15 60815 NARAYANAN R. 32 33 65 Pass 32 30 62 Pass 30 30 60 Pass 21 30 51 Pass 26 33 59 Pass 26 37 63 Pass 32 52 84 Pass 29 46 75 Pass
16 60816 NAVANEETHA KRISHNAN.P.R 34 38 72 Pass 33 40 73 Pass 31 30 61 Pass 21 25 46 Fail 25 31 56 Pass 28 33 61 Pass 38 60 98 Pass 36 59 95 Pass
17 60817 NIRMALANANDH M. 35 47 82 Pass 36 37 73 Pass 31 36 67 Pass 26 39 65 Pass 37 36 73 Pass 31 43 74 Pass 39 60 99 Pass 39 60 99 Pass
18 60818 RAAJALINGAM  D 36 44 80 Pass 34 39 73 Pass 35 33 68 Pass 22 35 57 Pass 36 35 71 Pass 32 44 76 Pass 37 60 97 Pass 40 60 100 Pass
19 60819 RAVI. N 31 40 71 Pass 24 34 58 Pass 31 31 62 Pass 25 34 59 Pass 29 36 65 Pass 27 36 63 Pass 35 60 95 Pass 35 59 94 Pass
20 60820 SELVAKUMAR  R 33 35 68 Pass 27 30 57 Pass 23 15 38 Fail 26 14 40 Fail 24 27 51 Fail 26 25 51 Fail 31 55 86 Pass 32 53 85 Pass
21 60821 VEERA KUMAR  V 36 41 77 Pass 33 35 68 Pass 36 39 75 Pass 25 42 67 Pass 36 36 72 Pass 30 41 71 Pass 36 59 95 Pass 39 60 99 Pass
22 60822 KARTHIC   J 34 42 76 Pass 26 35 61 Pass 33 30 63 Pass 26 36 62 Pass 30 36 66 Pass 28 40 68 Pass 37 60 97 Pass 38 60 98 Pass
23 60823 VELRAJ  A. 31 35 66 Pass 34 36 70 Pass 30 30 60 Pass 28 31 59 Pass 26 30 56 Pass 26 45 71 Pass 36 60 96 Pass 35 60 95 Pass
24 60824 MUTHUPANDI P 34 36 70 Pass 34 34 68 Pass 32 14 46 Fail 25 30 55 Pass 28 28 56 Fail 27 31 58 Pass 34 59 93 Pass 36 52 88 Pass
25 60825 MADHUMATHI G. 34 45 79 Pass 33 33 66 Pass 35 30 65 Pass 29 35 64 Pass 36 30 66 Pass 31 41 72 Pass 35 58 93 Pass 39 60 99 Pass
26 60826 SUBASHINI T.C. 35 41 76 Pass 34 36 70 Pass 37 38 75 Pass 29 34 63 Pass 34 38 72 Pass 30 40 70 Pass 35 60 95 Pass 39 60 99 Pass
TOTAL STRENGTH 26
NO. OF CANDIDATES PASSED IN ALL SUBJECTS 17
PERCENTAGE OF ALL PASS 65.38%
NO. OF FAILURES 9
Date: 27.04.07 ADDITIONAL CONTROLLER OF EXAMINATIONS CONTROLLER OF EXAMINATIONS